Row Wrapper 2
5768 Moonstone Bch Dr.
Capacity
About
Welcome to your dream vacation rental, a newly renovated and expanded 3-bedroom, 3-bathroom home perfectly situated just 40 steps from the stunning Moonstone Beach Boardwalk which leads directly to beach access to Moonstone Beach. This oceanfront gem boasts breathtaking lagoon and ocean views and is surrounded by the ever-changing and diverse natural ecosystem filled with vibrant sea life, birds, flowers, and trees. Enjoy the serene community open space on the south side of the home, ideal for relaxation and outdoor living. A leisurely 10-minute walk South will take you to the west end of downtown Cambria, where you can explore charming shops, restaurants and local attractions. For seafood lovers, the Sea Chest Oyster Bar and other delightful dining options are just a 5-minute stroll away. Experience the perfect blend of comfort, nature, and convenience in this coastal haven!
The newly updated house offers a range of luxurious amenities designed for comfort and convenience. You will enjoy a fully equipped kitchen with modern appliances, spacious living areas, and several outdoor patio areas perfect for enjoying the sunshine and ocean breeze. Each of the three bedrooms (two with king beds and one with a queen bed) features comfortable bedding, ample storage, and full bathrooms for added privacy. The home also includes 4 Wi-Fi, smart flat-screen TVs (no cable), laundry facilities, and beach gear to enhance your stay. This house is dog friendly, but the property is not enclosed. There is no garage access, but ample parking in the driveway, with access from Stafford Street.
1-2 People $400/night
3-4 People $500/night
5-6 People $600/night
Summer/Holidays:
1-2 People: $450/Night
3-4 People: $550/Night
5-6 People: $650/Night
Features
Amenities
- pets considered
Location
- Oceanfront
Area
- Moonstone Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Map
Reviews
Leave a ReviewAmazing Home and Views
Lisa S., Gilbert, AZ United States
Review of 5768 Moonstone Beach Drive Propert
Recent Guest, Fresno, CA United States
OUTSTANDING place to stay. Was a WONDERFUL experience.
Moonstone stay
Linda M., Redlands, CA United States
Everything wonderful except safety risk on 4 steps leading to bedrooms. Stairs extremely slick and bottom step hard to see at night. Suggest safety strips especially bottom step.
Manager's Response
Thank you Linda, for sharing your observations and concerns, and appreciate the feedback. We have added non-slip tape to the steps to make them less slippery for future renters, and we do have handrails already in place. See you in October!! / H :-)
What a find! This property is perfection. Optimal location steps from Moonstone Beach with 5 star views and a well appointed living space. Our dogs enjoyed the outdoor space and thanks to the great team at Cambria Vacation Rentals we were able to block off the area so as to create an enclosed outdoor area for our small dogs. We will definitely be returning to this lovely property and can't say enough about the wonderful team at Cambria Vacation Rentals.